Vista Paint Product Compliance
| Product Number | Product Name | Type | VOC (g/L) | EPD MRc2 | SDS Form | MPI # | HPD MRc4 | Extended Producer Responsibility MRc3** | Compliance Tested Emissions Report - CDPH v1.2.2017 IEQc2 | Super Compliant <10 g/L | Buy American & BABA |
| 140 | PVA Sealer | Primer | 94 | Yes | Available | ~ | * | PaintCare | ✓ | ~ | |
| 1100 | Hi-Build PVA Sealer | Primer | 97 | Yes | Available | 50 | * | PaintCare | ✓ | ~ | |
| 2200 | Coverall Flat | Flat | 46 | Yes | Available | 10 | ** | PaintCare | ✓ | ~ | |
| 3400 | Pre-Thinned Breezewall Matte Flat | Flat | 30 | Yes | Available | ~ | ** | PaintCare | ✓ | ~ | |
| 4000 | Uniprime | Primer | 48 | Yes | Available | 6 | * | PaintCare | ✓ | ~ | |
| 4700 | Tilt-Up Primer | Primer | 41 | Yes | Available | ~ | * | PaintCare | ✓ | ~ | |
| 4800 | Metal Pro Primer | Primer | 49 | Yes | Available | 134 | * | PaintCare | ✓ | ~ | |
| 5001 | V-PRO 5000 Primer | Primer | <3 | Yes | Available | 50, 149 | * | PaintCare | ✓ | Yes | |
| 5100 | V-PRO 5000 Flat | Flat | <5 | Yes | Available | 53, 143 | * | PaintCare | ✓ | Yes | |
| 5300 | V-PRO 5000 Eggshell | Non-Flat | <2 | Yes | Available | 43, 52, 145 | * | PaintCare | ✓ | Yes | |
| 5400 | V-PRO 5000 Semi-Gloss | Non-Flat | <4 | Yes | Available | 54, 147 | * | PaintCare | ✓ | Yes | |
| 5730 | Polytec Eggshell | Non-Flat | <50 | Yes | Available | ~ | * | PaintCare | ✓ | ~ | |
| 5740 | Polytec Semi-Gloss | Non-Flat | <50 | Yes | Available | ~ | * | PaintCare | ✓ | ~ | |
| 7010 | Acriglo Flat | Flat | <0 | Yes (Due August 2026) | Available | 143 | * | PaintCare | ✓ | Yes | |
| 7020 | Acriglo Velvasheen | Non-Flat | <2 | Yes (Due August 2026) | Available | 144 | PaintCare | ✓ | Yes | ||
| 7030 | Acriglo Eggshell | Non-Flat | <2 | Yes | Available | 15, 145, 161 | * | PaintCare | ✓ | Yes | |
| 7035 | Acriglo Satin | Non-Flat | <2 | Yes (Due August 2026) | Available | ~ | PaintCare | ✓ | Yes | ||
| 7040 | Acriglo Semi-Gloss | Non-Flat | <2 | Yes (Due August 2026) | Available | 54, 147 | PaintCare | ✓ | Yes | ||
| 8000 | Carefree Prime-ZALL | Primer | 43 | Yes | Available | ~ | * | PaintCare | ✓ | ~ | |
| 8100 | Carefree Flat | Flat | 22 | Yes | Available | 53 | * | PaintCare | ✓ | ~ | |
| 8200 | Carefree Velvasheen | Non-Flat | 47 | Yes | Available | 44, 138 | * | PaintCare | ✓ | ~ | |
| 8300 | Carefree Eggshell | Non-Flat | 43 | Yes | Available | 15, 52, 139, 151, 161 | ** | PaintCare | ✓ | ~ | |
| 8400 | Carefree Semi-Gloss | Non-Flat | 44 | Yes | Available | 11, 54, 141, 153, 163, 311 | ** | PaintCare | ✓ | ~ | |
| 9600 | Protec Metal Prime | Primer | <10 | Yes | Available | 107 | * | PaintCare | ✓ | Yes | |
| 9700 | Protec Satin | Non-Flat | <10 | Yes | Available | ~ | * | PaintCare | ✓ | Yes | |
| 9800 | Protec Semi-Gloss | Non-Flat | <10 | Yes | Available | 157 | ** | PaintCare | ✓ | Yes | |
| DF12 | Dry Fall Flat | Flat | 18 | Yes | Available | 118 | * | PaintCare | ✓ | ~ |
Master Painters Institute
The Master Painters Institute (MPI) is a leading authority setting high standards for paint and coating performance through rigorous testing and certification.
SCS Environmental Product Declaration Verification
Environmental Product Declarations (EPDs) are internationally recognized reports that translate life cycle assessment (LCA) findings into clear, detailed disclosures about a product’s material composition and environmental impact.
The Vista Paint Difference
So how our commitment to sustainability, local manufacturing, and quality craftsmanship sets us apart.